K Series Cast Iron Motors
Dimension Sheet
|
Filter: |
Type | Power | Poles | Speed | Mounting | Family | Stock | ||
kW | hp | RPM | ||||||
K80-8 | K80 | 0.18 | 0.25 | 8 | 630 | B3 | Low Voltage 3-Phase Cast Iron | |
K80-8 | K80 | 0.18 | 0.25 | 8 | 630 | B5 | Low Voltage 3-Phase Cast Iron | |
K80-8 | K80 | 0.18 | 0.25 | 8 | 630 | B14A | Low Voltage 3-Phase Cast Iron | |
K80-8 | K80 | 0.18 | 0.25 | 8 | 630 | B14B | Low Voltage 3-Phase Cast Iron | |
K80-8 | K80 | 0.18 | 0.25 | 8 | 630 | B34A | Low Voltage 3-Phase Cast Iron | |
K80-8 | K80 | 0.18 | 0.25 | 8 | 630 | B34B | Low Voltage 3-Phase Cast Iron | |
K80-8 | K80 | 0.18 | 0.25 | 8 | 630 | B35 | Low Voltage 3-Phase Cast Iron | |
K80-8 | K80 | 0.25 | 0.33 | 8 | 640 | B3 | Low Voltage 3-Phase Cast Iron | 12 |
K80-8 | K80 | 0.25 | 0.33 | 8 | 640 | B5 | Low Voltage 3-Phase Cast Iron | |
K80-8 | K80 | 0.25 | 0.33 | 8 | 640 | B14A | Low Voltage 3-Phase Cast Iron | |
K80-8 | K80 | 0.25 | 0.33 | 8 | 640 | B14B | Low Voltage 3-Phase Cast Iron | |
K80-8 | K80 | 0.25 | 0.33 | 8 | 640 | B34A | Low Voltage 3-Phase Cast Iron | |
K80-8 | K80 | 0.25 | 0.33 | 8 | 640 | B34B | Low Voltage 3-Phase Cast Iron | |
K80-8 | K80 | 0.25 | 0.33 | 8 | 640 | B35 | Low Voltage 3-Phase Cast Iron | |
K80-6 | K80 | 0.37 | 0.50 | 6 | 890 | B3 | Low Voltage 3-Phase Cast Iron | 10 |
K80-6 | K80 | 0.37 | 0.50 | 6 | 890 | B5 | Low Voltage 3-Phase Cast Iron | 5 |
K80-6 | K80 | 0.37 | 0.50 | 6 | 890 | B14A | Low Voltage 3-Phase Cast Iron | 1 |
K80-6 | K80 | 0.37 | 0.50 | 6 | 890 | B14B | Low Voltage 3-Phase Cast Iron | |
K80-6 | K80 | 0.37 | 0.50 | 6 | 890 | B34A | Low Voltage 3-Phase Cast Iron | |
K80-6 | K80 | 0.37 | 0.50 | 6 | 890 | B34B | Low Voltage 3-Phase Cast Iron | |
K80-6 | K80 | 0.37 | 0.50 | 6 | 890 | B35 | Low Voltage 3-Phase Cast Iron | |
K90S-8 | K90S | 0.37 | 0.50 | 8 | 660 | B3 | Low Voltage 3-Phase Cast Iron | 17 |
K90S-8 | K90S | 0.37 | 0.50 | 8 | 660 | B5 | Low Voltage 3-Phase Cast Iron | |
K90S-8 | K90S | 0.37 | 0.50 | 8 | 660 | B14A | Low Voltage 3-Phase Cast Iron | |
K90S-8 | K90S | 0.37 | 0.50 | 8 | 660 | B14B | Low Voltage 3-Phase Cast Iron | |
K90S-8 | K90S | 0.37 | 0.50 | 8 | 660 | B34A | Low Voltage 3-Phase Cast Iron | |
K90S-8 | K90S | 0.37 | 0.50 | 8 | 660 | B34B | Low Voltage 3-Phase Cast Iron | |
K90S-8 | K90S | 0.37 | 0.50 | 8 | 660 | B35 | Low Voltage 3-Phase Cast Iron | |
K80-4 | K80 | 0.55 | 0.75 | 4 | 1,399 | B3 | Low Voltage 3-Phase Cast Iron | 54 |
K80-4 | K80 | 0.55 | 0.75 | 4 | 1,399 | B5 | Low Voltage 3-Phase Cast Iron | 14 |
K80-4 | K80 | 0.55 | 0.75 | 4 | 1,399 | B14A | Low Voltage 3-Phase Cast Iron | 3 |
K80-4 | K80 | 0.55 | 0.75 | 4 | 1,399 | B14B | Low Voltage 3-Phase Cast Iron | |
K80-4 | K80 | 0.55 | 0.75 | 4 | 1,399 | B34A | Low Voltage 3-Phase Cast Iron | 10 |
K80-4 | K80 | 0.55 | 0.75 | 4 | 1,399 | B34B | Low Voltage 3-Phase Cast Iron | |
K80-4 | K80 | 0.55 | 0.75 | 4 | 1,399 | B35 | Low Voltage 3-Phase Cast Iron | |
K80-6 | K80 | 0.55 | 0.75 | 6 | 890 | B3 | Low Voltage 3-Phase Cast Iron | 34 |
K80-6 | K80 | 0.55 | 0.75 | 6 | 890 | B5 | Low Voltage 3-Phase Cast Iron | |
K80-6 | K80 | 0.55 | 0.75 | 6 | 890 | B14A | Low Voltage 3-Phase Cast Iron | |
K80-6 | K80 | 0.55 | 0.75 | 6 | 890 | B14B | Low Voltage 3-Phase Cast Iron | |
K80-6 | K80 | 0.55 | 0.75 | 6 | 890 | B34A | Low Voltage 3-Phase Cast Iron | |
K80-6 | K80 | 0.55 | 0.75 | 6 | 890 | B34B | Low Voltage 3-Phase Cast Iron | |
K80-6 | K80 | 0.55 | 0.75 | 6 | 890 | B35 | Low Voltage 3-Phase Cast Iron | |
K90L-8 | K90L | 0.55 | 0.75 | 8 | 660 | B3 | Low Voltage 3-Phase Cast Iron | 20 |
K90L-8 | K90L | 0.55 | 0.75 | 8 | 660 | B5 | Low Voltage 3-Phase Cast Iron | |
K90L-8 | K90L | 0.55 | 0.75 | 8 | 660 | B14A | Low Voltage 3-Phase Cast Iron | 1 |
K90L-8 | K90L | 0.55 | 0.75 | 8 | 660 | B14B | Low Voltage 3-Phase Cast Iron | |
K90L-8 | K90L | 0.55 | 0.75 | 8 | 660 | B34A | Low Voltage 3-Phase Cast Iron | |
K90L-8 | K90L | 0.55 | 0.75 | 8 | 660 | B34B | Low Voltage 3-Phase Cast Iron | |
K90L-8 | K90L | 0.55 | 0.75 | 8 | 660 | B35 | Low Voltage 3-Phase Cast Iron | |
K80-2 | K80 | 0.75 | 1.00 | 2 | 2,834 | B3 | Low Voltage 3-Phase Cast Iron | 42 |
K80-2 | K80 | 0.75 | 1.00 | 2 | 2,834 | B5 | Low Voltage 3-Phase Cast Iron | 11 |
K80-2 | K80 | 0.75 | 1.00 | 2 | 2,834 | B14A | Low Voltage 3-Phase Cast Iron | 92 |
K80-2 | K80 | 0.75 | 1.00 | 2 | 2,834 | B14B | Low Voltage 3-Phase Cast Iron | |
K80-2 | K80 | 0.75 | 1.00 | 2 | 2,834 | B34A | Low Voltage 3-Phase Cast Iron | 26 |
K80-2 | K80 | 0.75 | 1.00 | 2 | 2,834 | B34B | Low Voltage 3-Phase Cast Iron | |
K80-2 | K80 | 0.75 | 1.00 | 2 | 2,834 | B35 | Low Voltage 3-Phase Cast Iron | |
K80-4 | K80 | 0.75 | 1.00 | 4 | 1,394 | B3 | Low Voltage 3-Phase Cast Iron | 57 |
K80-4 | K80 | 0.75 | 1.00 | 4 | 1,394 | B5 | Low Voltage 3-Phase Cast Iron | 23 |
K80-4 | K80 | 0.75 | 1.00 | 4 | 1,394 | B14A | Low Voltage 3-Phase Cast Iron | 356 |
K80-4 | K80 | 0.75 | 1.00 | 4 | 1,394 | B14B | Low Voltage 3-Phase Cast Iron | |
K80-4 | K80 | 0.75 | 1.00 | 4 | 1,394 | B34A | Low Voltage 3-Phase Cast Iron | |
K80-4 | K80 | 0.75 | 1.00 | 4 | 1,394 | B34B | Low Voltage 3-Phase Cast Iron | |
K80-4 | K80 | 0.75 | 1.00 | 4 | 1,394 | B35 | Low Voltage 3-Phase Cast Iron | 23 |
K90S-6 | K90S | 0.75 | 1.00 | 6 | 932 | B3 | Low Voltage 3-Phase Cast Iron | 14 |
K90S-6 | K90S | 0.75 | 1.00 | 6 | 932 | B5 | Low Voltage 3-Phase Cast Iron | |
K90S-6 | K90S | 0.75 | 1.00 | 6 | 932 | B14A | Low Voltage 3-Phase Cast Iron | |
K90S-6 | K90S | 0.75 | 1.00 | 6 | 932 | B14B | Low Voltage 3-Phase Cast Iron | |
K90S-6 | K90S | 0.75 | 1.00 | 6 | 932 | B34A | Low Voltage 3-Phase Cast Iron | |
K90S-6 | K90S | 0.75 | 1.00 | 6 | 932 | B34B | Low Voltage 3-Phase Cast Iron | |
K90S-6 | K90S | 0.75 | 1.00 | 6 | 932 | B35 | Low Voltage 3-Phase Cast Iron | |
K100L-8 | K100L | 0.75 | 1.00 | 8 | 690 | B3 | Low Voltage 3-Phase Cast Iron | 15 |
K100L-8 | K100L | 0.75 | 1.00 | 8 | 690 | B5 | Low Voltage 3-Phase Cast Iron | |
K100L-8 | K100L | 0.75 | 1.00 | 8 | 690 | B14A | Low Voltage 3-Phase Cast Iron | |
K100L-8 | K100L | 0.75 | 1.00 | 8 | 690 | B14B | Low Voltage 3-Phase Cast Iron | |
K100L-8 | K100L | 0.75 | 1.00 | 8 | 690 | B34A | Low Voltage 3-Phase Cast Iron | |
K100L-8 | K100L | 0.75 | 1.00 | 8 | 690 | B34B | Low Voltage 3-Phase Cast Iron | |
K100L-8 | K100L | 0.75 | 1.00 | 8 | 690 | B35 | Low Voltage 3-Phase Cast Iron | 1 |
K80-2 | K80 | 1.10 | 1.50 | 2 | 2,837 | B3 | Low Voltage 3-Phase Cast Iron | 42 |
K80-2 | K80 | 1.10 | 1.50 | 2 | 2,837 | B5 | Low Voltage 3-Phase Cast Iron | 23 |
K80-2 | K80 | 1.10 | 1.50 | 2 | 2,837 | B14A | Low Voltage 3-Phase Cast Iron | 52 |
K80-2 | K80 | 1.10 | 1.50 | 2 | 2,837 | B14B | Low Voltage 3-Phase Cast Iron | |
K80-2 | K80 | 1.10 | 1.50 | 2 | 2,837 | B34A | Low Voltage 3-Phase Cast Iron | |
K80-2 | K80 | 1.10 | 1.50 | 2 | 2,837 | B34B | Low Voltage 3-Phase Cast Iron | |
K80-2 | K80 | 1.10 | 1.50 | 2 | 2,837 | B35 | Low Voltage 3-Phase Cast Iron | |
K80-2 | K80 | 1.10 | 1.50 | 2 | 2,837 | B35 | Low Voltage 3-Phase Cast Iron | |
K90S-4 | K90S | 1.10 | 1.50 | 4 | 1,387 | B3 | Low Voltage 3-Phase Cast Iron | 80 |
K90S-4 | K90S | 1.10 | 1.50 | 4 | 1,387 | B5 | Low Voltage 3-Phase Cast Iron | 37 |
K90S-4 | K90S | 1.10 | 1.50 | 4 | 1,387 | B14A | Low Voltage 3-Phase Cast Iron | 10 |
K90S-4 | K90S | 1.10 | 1.50 | 4 | 1,387 | B14B | Low Voltage 3-Phase Cast Iron | |
K90S-4 | K90S | 1.10 | 1.50 | 4 | 1,387 | B34A | Low Voltage 3-Phase Cast Iron | |
K90S-4 | K90S | 1.10 | 1.50 | 4 | 1,387 | B34B | Low Voltage 3-Phase Cast Iron | |
K90S-4 | K90S | 1.10 | 1.50 | 4 | 1,387 | B35 | Low Voltage 3-Phase Cast Iron | 26 |
K90L-6 | K90L | 1.10 | 1.50 | 6 | 919 | B3 | Low Voltage 3-Phase Cast Iron | 27 |
K90L-6 | K90L | 1.10 | 1.50 | 6 | 919 | B5 | Low Voltage 3-Phase Cast Iron | |
K90L-6 | K90L | 1.10 | 1.50 | 6 | 919 | B14A | Low Voltage 3-Phase Cast Iron | |
K90L-6 | K90L | 1.10 | 1.50 | 6 | 919 | B14B | Low Voltage 3-Phase Cast Iron | |
K90L-6 | K90L | 1.10 | 1.50 | 6 | 919 | B34A | Low Voltage 3-Phase Cast Iron | |
K90L-6 | K90L | 1.10 | 1.50 | 6 | 919 | B34B | Low Voltage 3-Phase Cast Iron | |
K90L-6 | K90L | 1.10 | 1.50 | 6 | 919 | B35 | Low Voltage 3-Phase Cast Iron | |
K100L-8 | K100L | 1.10 | 1.50 | 8 | 690 | B3 | Low Voltage 3-Phase Cast Iron | 1 |
K100L-8 | K100L | 1.10 | 1.50 | 8 | 690 | B5 | Low Voltage 3-Phase Cast Iron | |
K100L-8 | K100L | 1.10 | 1.50 | 8 | 690 | B14A | Low Voltage 3-Phase Cast Iron | |
K100L-8 | K100L | 1.10 | 1.50 | 8 | 690 | B14B | Low Voltage 3-Phase Cast Iron | |
K100L-8 | K100L | 1.10 | 1.50 | 8 | 690 | B34A | Low Voltage 3-Phase Cast Iron | |
K100L-8 | K100L | 1.10 | 1.50 | 8 | 690 | B34B | Low Voltage 3-Phase Cast Iron | |
K100L-8 | K100L | 1.10 | 1.50 | 8 | 690 | B35 | Low Voltage 3-Phase Cast Iron | |
K90S-2 | K90S | 1.50 | 2.00 | 2 | 2,825 | B3 | Low Voltage 3-Phase Cast Iron | 70 |
K90S-2 | K90S | 1.50 | 2.00 | 2 | 2,825 | B5 | Low Voltage 3-Phase Cast Iron | 29 |
K90S-2 | K90S | 1.50 | 2.00 | 2 | 2,825 | B5 | Low Voltage 3-Phase Cast Iron | 5 |
K90S-2 | K90S | 1.50 | 2.00 | 2 | 2,825 | B14A | Low Voltage 3-Phase Cast Iron | 466 |
K90S-2 | K90S | 1.50 | 2.00 | 2 | 2,825 | B14B | Low Voltage 3-Phase Cast Iron | |
K90S-2 | K90S | 1.50 | 2.00 | 2 | 2,825 | B34A | Low Voltage 3-Phase Cast Iron | |
K90S-2 | K90S | 1.50 | 2.00 | 2 | 2,825 | B34B | Low Voltage 3-Phase Cast Iron | |
K90S-2 | K90S | 1.50 | 2.00 | 2 | 2,825 | B35 | Low Voltage 3-Phase Cast Iron | 24 |
K90S-2 | K90S | 1.50 | 2.00 | 2 | 2,825 | B35 | Low Voltage 3-Phase Cast Iron | 4 |
K90L-4 | K90L | 1.50 | 2.00 | 4 | 1,400 | B3 | Low Voltage 3-Phase Cast Iron | 99 |
K90L-4 | K90L | 1.50 | 2.00 | 4 | 1,400 | B5 | Low Voltage 3-Phase Cast Iron | 58 |
K90L-4 | K90L | 1.50 | 2.00 | 4 | 1,400 | B14A | Low Voltage 3-Phase Cast Iron | 1 |
K90L-4 | K90L | 1.50 | 2.00 | 4 | 1,400 | B14B | Low Voltage 3-Phase Cast Iron | |
K90L-4 | K90L | 1.50 | 2.00 | 4 | 1,400 | B34A | Low Voltage 3-Phase Cast Iron | 2 |
K90L-4 | K90L | 1.50 | 2.00 | 4 | 1,400 | B34B | Low Voltage 3-Phase Cast Iron | |
K90L-4 | K90L | 1.50 | 2.00 | 4 | 1,400 | B35 | Low Voltage 3-Phase Cast Iron | |
K100L-6 | K100L | 1.50 | 2.00 | 6 | 944 | B3 | Low Voltage 3-Phase Cast Iron | 29 |
K100L-6 | K100L | 1.50 | 2.00 | 6 | 944 | B5 | Low Voltage 3-Phase Cast Iron | 1 |
K100L-6 | K100L | 1.50 | 2.00 | 6 | 944 | B14A | Low Voltage 3-Phase Cast Iron | |
K100L-6 | K100L | 1.50 | 2.00 | 6 | 944 | B14B | Low Voltage 3-Phase Cast Iron | |
K100L-6 | K100L | 1.50 | 2.00 | 6 | 944 | B34A | Low Voltage 3-Phase Cast Iron | |
K100L-6 | K100L | 1.50 | 2.00 | 6 | 944 | B34B | Low Voltage 3-Phase Cast Iron | |
K100L-6 | K100L | 1.50 | 2.00 | 6 | 944 | B35 | Low Voltage 3-Phase Cast Iron | |
K112M-8 | K112M | 1.50 | 2.00 | 8 | 680 | B3 | Low Voltage 3-Phase Cast Iron | 11 |
K112M-8 | K112M | 1.50 | 2.00 | 8 | 680 | B5 | Low Voltage 3-Phase Cast Iron | |
K112M-8 | K112M | 1.50 | 2.00 | 8 | 680 | B14A | Low Voltage 3-Phase Cast Iron | |
K112M-8 | K112M | 1.50 | 2.00 | 8 | 680 | B14B | Low Voltage 3-Phase Cast Iron | |
K112M-8 | K112M | 1.50 | 2.00 | 8 | 680 | B34A | Low Voltage 3-Phase Cast Iron | |
K112M-8 | K112M | 1.50 | 2.00 | 8 | 680 | B34B | Low Voltage 3-Phase Cast Iron | |
K112M-8 | K112M | 1.50 | 2.00 | 8 | 680 | B35 | Low Voltage 3-Phase Cast Iron | |
K90L-2 | K90L | 2.20 | 3.00 | 2 | 2,823 | B3 | Low Voltage 3-Phase Cast Iron | 57 |
K90L-2 | K90L | 2.20 | 3.00 | 2 | 2,823 | B5 | Low Voltage 3-Phase Cast Iron | 40 |
K90L-2 | K90L | 2.20 | 3.00 | 2 | 2,823 | B5 | Low Voltage 3-Phase Cast Iron | |
K90L-2 | K90L | 2.20 | 3.00 | 2 | 2,823 | B14A | Low Voltage 3-Phase Cast Iron | 24 |
K90L-2 | K90L | 2.20 | 3.00 | 2 | 2,823 | B14B | Low Voltage 3-Phase Cast Iron | |
K90L-2 | K90L | 2.20 | 3.00 | 2 | 2,823 | B34A | Low Voltage 3-Phase Cast Iron | |
K90L-2 | K90L | 2.20 | 3.00 | 2 | 2,823 | B34B | Low Voltage 3-Phase Cast Iron | |
K90L-2 | K90L | 2.20 | 3.00 | 2 | 2,823 | B35 | Low Voltage 3-Phase Cast Iron | 4 |
K90L-2 | K90L | 2.20 | 3.00 | 2 | 2,823 | B35 | Low Voltage 3-Phase Cast Iron | |
K100L-4 | K100L | 2.20 | 3.00 | 4 | 1,420 | B3 | Low Voltage 3-Phase Cast Iron | 81 |
K100L-4 | K100L | 2.20 | 3.00 | 4 | 1,420 | B5 | Low Voltage 3-Phase Cast Iron | 44 |
K100L-4 | K100L | 2.20 | 3.00 | 4 | 1,420 | B14A | Low Voltage 3-Phase Cast Iron | 1 |
K100L-4 | K100L | 2.20 | 3.00 | 4 | 1,420 | B14B | Low Voltage 3-Phase Cast Iron | |
K100L-4 | K100L | 2.20 | 3.00 | 4 | 1,420 | B34A | Low Voltage 3-Phase Cast Iron | |
K100L-4 | K100L | 2.20 | 3.00 | 4 | 1,420 | B34B | Low Voltage 3-Phase Cast Iron | |
K100L-4 | K100L | 2.20 | 3.00 | 4 | 1,420 | B35 | Low Voltage 3-Phase Cast Iron | 9 |
K112M-6 | K112M | 2.20 | 3.00 | 6 | 935 | B3 | Low Voltage 3-Phase Cast Iron | 33 |
K112M-6 | K112M | 2.20 | 3.00 | 6 | 935 | B5 | Low Voltage 3-Phase Cast Iron | 6 |
K112M-6 | K112M | 2.20 | 3.00 | 6 | 935 | B14A | Low Voltage 3-Phase Cast Iron | |
K112M-6 | K112M | 2.20 | 3.00 | 6 | 935 | B14B | Low Voltage 3-Phase Cast Iron | |
K112M-6 | K112M | 2.20 | 3.00 | 6 | 935 | B34A | Low Voltage 3-Phase Cast Iron | |
K112M-6 | K112M | 2.20 | 3.00 | 6 | 935 | B34B | Low Voltage 3-Phase Cast Iron | |
K112M-6 | K112M | 2.20 | 3.00 | 6 | 935 | B35 | Low Voltage 3-Phase Cast Iron | |
K132S-8 | K132S | 2.20 | 3.00 | 8 | 710 | B3 | Low Voltage 3-Phase Cast Iron | 2 |
K132S-8 | K132S | 2.20 | 3.00 | 8 | 710 | B5 | Low Voltage 3-Phase Cast Iron | |
K132S-8 | K132S | 2.20 | 3.00 | 8 | 710 | B14A | Low Voltage 3-Phase Cast Iron | |
K132S-8 | K132S | 2.20 | 3.00 | 8 | 710 | B14B | Low Voltage 3-Phase Cast Iron | |
K132S-8 | K132S | 2.20 | 3.00 | 8 | 710 | B34A | Low Voltage 3-Phase Cast Iron | |
K132S-8 | K132S | 2.20 | 3.00 | 8 | 710 | B34B | Low Voltage 3-Phase Cast Iron | |
K132S-8 | K132S | 2.20 | 3.00 | 8 | 710 | B35 | Low Voltage 3-Phase Cast Iron | |
K100L-2 | K100L | 3.00 | 4.00 | 2 | 2,845 | B3 | Low Voltage 3-Phase Cast Iron | 75 |
K100L-2 | K100L | 3.00 | 4.00 | 2 | 2,845 | B5 | Low Voltage 3-Phase Cast Iron | 16 |
K90L-2 | K90L | 0.00 | 4.00 | 2 | 0 | B5 | ||
K100L-2 | K100L | 3.00 | 4.00 | 2 | 2,845 | B14A | Low Voltage 3-Phase Cast Iron | 2 |
K100L-2 | K100L | 3.00 | 4.00 | 2 | 2,845 | B14B | Low Voltage 3-Phase Cast Iron | |
K100L-2 | K100L | 3.00 | 4.00 | 2 | 2,845 | B34A | Low Voltage 3-Phase Cast Iron | |
K100L-2 | K100L | 3.00 | 4.00 | 2 | 2,845 | B34B | Low Voltage 3-Phase Cast Iron | |
K100L-2 | K100L | 3.00 | 4.00 | 2 | 2,845 | B35 | Low Voltage 3-Phase Cast Iron | 6 |
K90L-2 | K90L | 0.00 | 4.00 | 2 | 0 | B35 | ||
K100L-4 | K100L | 3.00 | 4.00 | 4 | 1,410 | B3 | Low Voltage 3-Phase Cast Iron | 51 |
K100L-4 | K100L | 3.00 | 4.00 | 4 | 1,410 | B5 | Low Voltage 3-Phase Cast Iron | 87 |
K100L-4 | K100L | 3.00 | 4.00 | 4 | 1,410 | B14A | Low Voltage 3-Phase Cast Iron | 5 |
K100L-4 | K100L | 3.00 | 4.00 | 4 | 1,410 | B14B | Low Voltage 3-Phase Cast Iron | |
K100L-4 | K100L | 3.00 | 4.00 | 4 | 1,410 | B34A | Low Voltage 3-Phase Cast Iron | 1 |
K100L-4 | K100L | 3.00 | 4.00 | 4 | 1,410 | B34B | Low Voltage 3-Phase Cast Iron | |
K100L-4 | K100L | 3.00 | 4.00 | 4 | 1,410 | B35 | Low Voltage 3-Phase Cast Iron | 2 |
K132S-6 | K132S | 3.00 | 4.00 | 6 | 960 | B3 | Low Voltage 3-Phase Cast Iron | 10 |
K132S-6 | K132S | 3.00 | 4.00 | 6 | 960 | B5 | Low Voltage 3-Phase Cast Iron | 1 |
K132S-6 | K132S | 3.00 | 4.00 | 6 | 960 | B14A | Low Voltage 3-Phase Cast Iron | |
K132S-6 | K132S | 3.00 | 4.00 | 6 | 960 | B14B | Low Voltage 3-Phase Cast Iron | |
K132S-6 | K132S | 3.00 | 4.00 | 6 | 960 | B34A | Low Voltage 3-Phase Cast Iron | |
K132S-6 | K132S | 3.00 | 4.00 | 6 | 960 | B34B | Low Voltage 3-Phase Cast Iron | |
K132S-6 | K132S | 3.00 | 4.00 | 6 | 960 | B35 | Low Voltage 3-Phase Cast Iron | |
K132M-8 | K132M | 3.00 | 4.00 | 8 | 710 | B3 | Low Voltage 3-Phase Cast Iron | 6 |
K132M-8 | K132M | 3.00 | 4.00 | 8 | 710 | B5 | Low Voltage 3-Phase Cast Iron | |
K132M-8 | K132M | 3.00 | 4.00 | 8 | 710 | B14A | Low Voltage 3-Phase Cast Iron | |
K132M-8 | K132M | 3.00 | 4.00 | 8 | 710 | B14B | Low Voltage 3-Phase Cast Iron | |
K132M-8 | K132M | 3.00 | 4.00 | 8 | 710 | B34A | Low Voltage 3-Phase Cast Iron | |
K132M-8 | K132M | 3.00 | 4.00 | 8 | 710 | B34B | Low Voltage 3-Phase Cast Iron | |
K132M-8 | K132M | 3.00 | 4.00 | 8 | 710 | B35 | Low Voltage 3-Phase Cast Iron | |
K112M-2 | K112M | 4.00 | 5.50 | 2 | 2,868 | B3 | Low Voltage 3-Phase Cast Iron | 68 |
K112M-2 | K112M | 4.00 | 5.50 | 2 | 2,868 | B5 | Low Voltage 3-Phase Cast Iron | 40 |
K112M-2 | K112M | 4.00 | 5.50 | 2 | 2,868 | B14A | Low Voltage 3-Phase Cast Iron | |
K112M-2 | K112M | 4.00 | 5.50 | 2 | 2,868 | B14B | Low Voltage 3-Phase Cast Iron | |
K112M-2 | K112M | 4.00 | 5.50 | 2 | 2,868 | B34A | Low Voltage 3-Phase Cast Iron | |
K112M-2 | K112M | 4.00 | 5.50 | 2 | 2,868 | B34B | Low Voltage 3-Phase Cast Iron | |
K112M-2 | K112M | 4.00 | 5.50 | 2 | 2,868 | B35 | Low Voltage 3-Phase Cast Iron | 2 |
K112M-4 | K112M | 4.00 | 5.50 | 4 | 1,441 | B3 | Low Voltage 3-Phase Cast Iron | 106 |
K112M-4 | K112M | 4.00 | 5.50 | 4 | 1,441 | B3 | Low Voltage 3-Phase Cast Iron | 2 |
K112M-4 | K112M | 4.00 | 5.50 | 4 | 1,441 | B5 | Low Voltage 3-Phase Cast Iron | 43 |
K112M-4 | K112M | 4.00 | 5.50 | 4 | 1,441 | B14A | Low Voltage 3-Phase Cast Iron | 3 |
K112M-4 | K112M | 4.00 | 5.50 | 4 | 1,441 | B14B | Low Voltage 3-Phase Cast Iron | |
K112M-4 | K112M | 4.00 | 5.50 | 4 | 1,441 | B34A | Low Voltage 3-Phase Cast Iron | |
K112M-4 | K112M | 4.00 | 5.50 | 4 | 1,441 | B34B | Low Voltage 3-Phase Cast Iron | |
K112M-4 | K112M | 4.00 | 5.50 | 4 | 1,441 | B35 | Low Voltage 3-Phase Cast Iron | 1 |
K132M-6 | K132M | 4.00 | 5.50 | 6 | 960 | B3 | Low Voltage 3-Phase Cast Iron | 13 |
K132M-6 | K132M | 4.00 | 5.50 | 6 | 960 | B5 | Low Voltage 3-Phase Cast Iron | |
K132M-6 | K132M | 4.00 | 5.50 | 6 | 960 | B14A | Low Voltage 3-Phase Cast Iron | |
K132M-6 | K132M | 4.00 | 5.50 | 6 | 960 | B14B | Low Voltage 3-Phase Cast Iron | |
K132M-6 | K132M | 4.00 | 5.50 | 6 | 960 | B34A | Low Voltage 3-Phase Cast Iron | |
K132M-6 | K132M | 4.00 | 5.50 | 6 | 960 | B34B | Low Voltage 3-Phase Cast Iron | |
K132M-6 | K132M | 4.00 | 5.50 | 6 | 960 | B35 | Low Voltage 3-Phase Cast Iron | 1 |
K160M-8 | K160M | 4.00 | 5.50 | 8 | 720 | B3 | Low Voltage 3-Phase Cast Iron | 8 |
K160M-8 | K160M | 4.00 | 5.50 | 8 | 720 | B5 | Low Voltage 3-Phase Cast Iron | |
K160M-8 | K160M | 4.00 | 5.50 | 8 | 720 | V1 | Low Voltage 3-Phase Cast Iron | |
K160M-8 | K160M | 4.00 | 5.50 | 8 | 720 | B35 | Low Voltage 3-Phase Cast Iron | 1 |
K132S-2 | K132S | 5.50 | 7.50 | 2 | 2,900 | B3 | Low Voltage 3-Phase Cast Iron | 60 |
K112M-2 | K112M | 5.50 | 7.50 | 2 | 2,885 | B3 | Low Voltage 3-Phase High Output | 1 |
K132S-2 | K132S | 5.50 | 7.50 | 2 | 2,900 | B3 | Low Voltage 3-Phase Cast Iron | |
K132S-2 | K132S | 5.50 | 7.50 | 2 | 2,900 | B5 | Low Voltage 3-Phase Cast Iron | 22 |
K112M-2 | K112M | 5.50 | 7.50 | 2 | 2,885 | B5 | Low Voltage 3-Phase High Output | |
K132S-2 | K132S | 5.50 | 7.50 | 2 | 2,900 | B14A | Low Voltage 3-Phase Cast Iron | |
K112M-2 | K112M | 5.50 | 7.50 | 2 | 2,885 | B14A | Low Voltage 3-Phase High Output | |
K132S-2 | K132S | 5.50 | 7.50 | 2 | 2,900 | B14B | Low Voltage 3-Phase Cast Iron | |
K112M-2 | K112M | 5.50 | 7.50 | 2 | 2,885 | B14B | Low Voltage 3-Phase High Output | |
K132S-2 | K132S | 5.50 | 7.50 | 2 | 2,900 | B34A | Low Voltage 3-Phase Cast Iron | |
K112M-2 | K112M | 5.50 | 7.50 | 2 | 2,885 | B34A | Low Voltage 3-Phase High Output | |
K132S-2 | K132S | 5.50 | 7.50 | 2 | 2,900 | B34B | Low Voltage 3-Phase Cast Iron | |
K112M-2 | K112M | 5.50 | 7.50 | 2 | 2,885 | B34B | Low Voltage 3-Phase High Output | |
K132S-2 | K132S | 5.50 | 7.50 | 2 | 2,900 | B35 | Low Voltage 3-Phase Cast Iron | 2 |
K112M-2 | K112M | 5.50 | 7.50 | 2 | 2,885 | B35 | Low Voltage 3-Phase High Output | |
K132S-4 | K132S | 5.50 | 7.50 | 4 | 1,445 | B3 | Low Voltage 3-Phase Cast Iron | 102 |
K112M-4 | K112M | 5.50 | 7.50 | 4 | 1,440 | B3 | Low Voltage 3-Phase High Output | 22 |
K132S-4 | K132S | 5.50 | 7.50 | 4 | 1,445 | B5 | Low Voltage 3-Phase Cast Iron | 13 |
